The iPhone 14 Pro and iPhone 14 Pro Max are cutting-edge smartphones developed and marketed by Apple Inc., serving as the sixteenth-generation flagship iPhones and succeeding the iPhone 13 Pro and iPhone 13 Pro Max.
These devices were introduced alongside the iPhone 14 and iPhone 14 plus during the highly anticipated Apple Event Apple Park in Cupertino, California, held on September 7, 2022. Following the unveiling, pre-orders for iPhone Pro and 14 Pro Max commenced on September 9, 2022, with availability starting from September 16, 2022.
Notably, the iPhone 14 Pro and iPhone 14 Pro Max stand out as the first iPhones to feature a novel display cutout known as “Dynamic Island,” replacing the conventional notch design that has been utilized since the introduction of the iPhone X. Furthermore, both the iPhone 14 and iPhone 14 Pro models have integrated bidirectional satellite connectivity, enabling users to contact emergency services even when they are beyond the range of Wi-Fi and cellular networks.
It’s important to mention that these latest iPhone models, along with the iPhone 14 and 14 Plus, have abandoned support for physical SIM cards in the United States, making them the first iPhone models since the CDMA variant of the iPhone 4 to lack a separate SIM card reader. Instead, they rely on eSIM technology for cellular connectivity.
Specification:
Property | Values |
Versions | A2894(INTERNATIONAL);A2651(USA);A2893 (CANADA ,JAPAN)A2896 (China, Hong Kong); A2895 (Russia) |
Network Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
Launch – Announced | 2022, September o7 |
Launch – Status | Available. Released 2022, September 16 |
Body – Dimensions | 160.7 |
Body – Weight | 240g(8.47 oz) |
Body – Build | Glass front, glass back, stainless steel frame |
Body – SIM | Nano-sim, and sim – international <br>Dual eSIM with multiple numbers |
Body – IP Rating | IP68 dust /water resistant (up to 6m for 30 min)<br>Apple pay |
Display – Type | LPTO Super Retina XDR OLED,120Hz, HDR10, LTPO, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display – Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display – Resolution | 1290 x 6972 pixels, 19.5:9 ratio (~460 PPI DENSITY) |
Display – Protection | Ceramic Shield glass |
Display – Special Feature | Always-On display |
Platform – OS | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Platform – Chipset | Apple A16 Bionic (4 nm) |
Platform – CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Platform – GPU | Apple GPU (5-core graphics) |
Memory – Card Slot | No |
Memory – Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Memory – Storage Type | NVMe |
Main Camera – Triple | 48 MP,f/1.8,24mm (wide), |
Main Camera – Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera – Video | 4K @24/25/30/60fps, |
Selfie Camera – Single | 12MP,f/1. 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed)<br>SL 3D, |
Selfie Camera – Features | HDR, Cinematic mode (4K@24/30fps) |
Selfie Camera – Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound – Loudspeaker | Yes, with stereo speakers |
Sound – 3.5mm Jack | No |
Communications – WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Communications – Bluetooth | 5.3, A2DP, LE |
Communications – Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Communications – NFC | Yes |
Communications – Radio | No |
Communications – USB | Lightning, USB 2.0 |
Features – Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Features – Special Feature | (UWB) support<br>Emergency SOS via satellite |
Battery – Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Battery – Charging | Wired, PD2.0, 50% |
Miscellaneous – Colors | Space Black, Silver, Gold, Deep Purple |
Miscellaneous – Models | A2894, A2651, A2893, A2895, iphone15,3 |
SAR – Head | 1.15 W/kg |
SAR – Body | 1.07 W/kg |
SAR EU – Head | 0.99 W/kg |
SAR EU – Body | 0.98 W/kg |
Price | $1,099.99 / €1,239.00 / £1,049.00 / ₹127,999 |
Tests – AnTuTu | 955884 (v9) |
Tests – GeekBench | 5423 (v5.1) |
Tests – GFXBench | 54fps (ES 3.1 onscreen) |
Display – Contrast Ratio | Infinite (nominal) |
Camera – Photo / Video | Photo / Video |
Loudspeaker – Sound | -24.3 LUFS (Very good) |
Battery – Endurance Rating | 121h |
Disclaimer | We cannot guarantee that the information on this page is 100% correct. Read More |
Also Read: Raspberry Pi 5: Features, Usability And Price.
FAQs
What is the lowest price of an iPhone in the USA?
Purchase your iPhone today for $1,199.00 with the option to pay the full amount upfront. Alternatively, you can opt for Apple Card Monthly Installments for 0% APR financing. Plus, you’ll receive an instant 3% Daily Cashback on the total cost of your iPhone.
Is iPhone 14 Pro Max waterproof?
Apple has revealed its latest lineup of iPhones, and just like its predecessors, the iPhone 14 boasts water-resistant capabilities. It can withstand being submerged up to 6 meters deep for 30 minutes, providing reassurance in case you accidentally drop your phone in the toilet or the pool.